Data Dictonary
Non standard
This section shows you all the data points we require to get a quote.
Client 1
Data Point | Type | Mandatory Vairable | Can be hardcoded to defaults | Description |
---|---|---|---|---|
Client 1 | X | |||
Client1Title | String | 1st Client Title | ||
Client1FirstName | String | 1st Client First Name | ||
Client1DateOfBirth | DateTime | 1st Client Date Of Birth | ||
Client1TelephoneNumber | String | |||
Client1EmailAddress | String | 1st Client Date Of Birth |
Client 2
Data Point | Type | Mandatory Vairable | Can be hardcoded to defaults | Description |
---|---|---|---|---|
Client2Title | String | 2nd Client Title | ||
Client2FirstName | String | 2nd Client First Name | ||
Client2DateOfBirth | DateTime | |||
Client2TelephoneNumber | String | |||
Client2EmailAddress | String | 2nd Client Date Of Birth |
Correpsondence Address
Data Point | Type | Mandatory Vairable | Can be hardcoded to defaults | Description |
---|---|---|---|---|
CorrepsondenceAddress | X | |||
CorrepsondenceAddress1 | String | |||
CorrepsondenceAddress2 | String | |||
CorrepsondenceAddress3 | String | |||
CorrepsondenceAddress4 | String | |||
Postcode |
Risk Address
Data Point | Type | Mandatory Vairable | Can be hardcoded to defaults | Description |
---|---|---|---|---|
RiskAddress | String | Address Details | ||
RiskAddressLine1 | String | X | ||
RiskAddressLine2 | String | |||
RiskAddressLin3 | String | |||
RiskAddressLin4 | String | |||
Postcode | String | X | Postcode | |
UDPRN | String | Preferable | ||
PropertyDetailsValidated | Bool |
References
Data Point | Type | Mandatory Vairable | Can be hardcoded to defaults | Description |
---|---|---|---|---|
ThirdPartyReference | Stirng | X | The brokers internal reference for that case | |
IntegratorReferenceId | Stirng | X | Exactly the same as above but the ID for the integrator (not the broker) |